James Bond Box Office Totals
Summary
Here are the top grossing James Bond Movies and Actors of all time. Gross revenues are inflation adjusted to 2011 values (See methodology).
Number of Films | 24 |
---|---|
Total Gross Revenue | $14,702,290,410 |
Average Gross Per Film | $612,595,433 |
Average Yearly Gross For the Series | $237,133,716 |
Average Daily Gross For the Series | $649,681 |
Average Per-Minute Gross | $451.17 |
Average Per-Second Gross | $7.52 |
Spectre Box Office
Spectre was released in the United Kingdom on October 26th, but didn't see its first full day of screenings until October 27th. When it did, it set a record $9.2 million, making it the UK's biggest Tuesday box office ever, outpacing even Skyfall's opening night. The following day, it continued the trend, setting the UK's biggest Wednesday box office gross. Spectre will see its worldwide release on November 6th, 2015, where analysts are predicting it will outpace Skyfall to become the highest grossing James Bond film of all time.
Skyfall Box Office
Skyfall had a fantastic opening weekend of over $77 million, helped by the fact that it was the first ever James Bond film to be released in IMAX.
Highest Grossing Bond Films
Position | Film | Year | Actor | Gross (with inflation) |
---|---|---|---|---|
1. | Skyfall | 2012 | Daniel Craig | $1,108,561,008 |
2. | Thunderball | 1965 | Sean Connery | $1,014,941,117 |
3. | Goldfinger | 1964 | Sean Connery | $912,257,512 |
4. | Spectre | 2015 | Daniel Craig | $880,669,186 |
5. | Live and Let Die | 1973 | Roger Moore | $825,110,761 |
6. | You Only Live Twice | 1967 | Sean Connery | $756,544,419 |
7. | The Spy Who Loved Me | 1977 | Roger Moore | $692,713,752 |
8. | Casino Royale | 2006 | Daniel Craig | $669,789,482 |
9. | Moonraker | 1979 | Roger Moore | $655,872,400 |
10. | Diamonds Are Forever | 1971 | Sean Connery | $648,514,469 |
11. | Quantum of Solace | 2008 | Daniel Craig | $622,246,378 |
12. | From Russia with Love | 1963 | Sean Connery | $576,277,964 |
13. | Die Another Day | 2002 | Pierce Brosnan | $543,639,638 |
14. | Goldeneye | 1995 | Pierce Brosnan | $529,548,711 |
15. | On Her Majesty's Secret Service | 1969 | George Lazenby | $505,899,782 |
16. | The World is Not Enough | 1999 | Pierce Brosnan | $491,617,153 |
17. | For Your Eyes Only | 1981 | Roger Moore | $486,468,881 |
18. | Tomorrow Never Dies | 1997 | Pierce Brosnan | $478,946,402 |
19. | The Man with the Golden Gun | 1974 | Roger Moore | $448,249,281 |
20. | Dr. No | 1962 | Sean Connery | $440,759,072 |
21. | Octopussy | 1983 | Roger Moore | $426,244,352 |
22. | The Living Daylights | 1987 | Timothy Dalton | $381,088,866 |
23. | A View to a Kill | 1985 | Roger Moore | $321,172,633 |
24. | Licence to Kill | 1989 | Timothy Dalton | $285,157,191 |
Highest Grossing Actors (Total)
After the fantastic success of Skyfall, this is the only list in which Sean Connery remains at the top. Daniel Craig will likely need at least three more successful Bond films to fly to the top. But will he stay around for that long?
Position | Actor | Gross (with inflation) |
---|---|---|
1. | Sean Connery | $4,349,294,553 |
2. | Roger Moore | $3,855,832,060 |
3. | Daniel Craig | $3,281,266,054 |
4. | Pierce Brosnan | $2,043,751,904 |
5. | Timothy Dalton | $666,246,057 |
6. | George Lazenby | $505,899,782 |
Highest Grossing Actors Per Film
Skyfall helped Daniel Craig soar to the top of this list, surpassing Sean Connery by a fair amount. However, do note that Connery was somewhat disadvantaged by the first James Bond film Dr. No, because there was no pre-existing fan base. Skyfall had the advantage of 50 years of devoted fans, many buying tickets to see the film.
Position | Actor | Number of Films | Average gross per film (with inflation) |
---|---|---|---|
1. | Daniel Craig | 4 | $820,316,514 |
2. | Sean Connery | 6 | $724,882,426 |
3. | Roger Moore | 7 | $550,833,151 |
4. | Pierce Brosnan | 4 | $510,937,976 |
5. | George Lazenby | 1 | $505,899,782 |
6. | Timothy Dalton | 2 | $333,123,029 |
Methodology
Except for Spectre and Skyfall, unadjusted worldwide gross values are sourced from The Numbers, who we believe to be the most reliable and complete source of data available. We have then adjusted the grosses to 2011 values using the Consumer Price Index (CPI) from the US Department of Labor. Data prior to Skyfall and Spectre is up to date as of December 14th, 2011.